Pricing
| Standard Purchases | Bulk Purchases | ||||||||
| Database | 2 Flights | 3rd Free | Sent | Price | CPI | Data | Price | CPI | |
|---|---|---|---|---|---|---|---|---|---|
| 50K | 100K | No | 100K | $3,500 | 3.5¢ | 50 MM | $200,000.00 | .4¢ | |
| 100K | 200K | No | 200K | $7,000 | 3.5¢ | 100 MM | $300,000.00 | .3¢ | |
| 250K | 500K | Yes | 750K | $14,000 | 1.8¢ | 150 MM | $350,000.00 | .23¢ | |
| 500K | 1 MM | Yes | 1.5 MM | $21,000 | 1.4¢ | 200 MM | $400,000.00 | .2¢ | |
| 1 MM | 2 MM | Yes | 3 MM | $28,000 | 0.93¢ | 250 MM | $450,000.00 | .18¢ | |
| 2 MM | 4 MM | Yes | 6 MM | $49,000 | 0.7¢ | 500 MM | $500,000.00 | .1¢ | |
| 4 MM | 8 MM | Yes | 12 MM | $84,000 | 0.7¢ | ||||
| 5 MM | 10 MM | Yes | 15 MM | $87,500 | 0.58¢ | ||||
| 10 MM | 20 MM | Yes | 30 MM | $140,000 | 0.47¢ | ||||
Terms
- prices include database segmentation, rental, specified number of flights, hosting, template design, html conversions, video formatting ,all links, testing, tracking, reporting
- standard purchase payment schedule: 65% prior to first flight, 35% prior to second flight
- bulk purchases must be paid in full prior to first transmission
- video production services extra
